OEM Touchpads - A Touchpad for Every Device

OEM Touchpad Modules

Cirque's inception brought about the birth of the touchpad industry. We are the original pioneers in developing the capacitive touch technology that elevates the form and functionality of laptop computers, consumer and commercial keyboards and other data input devices around the world. Today, our hallmark GlidePoint® technology continues to propel the industry forward.

OEM GlidePoint Devices

GlidePoint technology is available as Original Equipment Manufacturer (OEM) touchpad modules for integration into your device. Many different size and overlay options are available. GlidePoint touchpads are extremely durable and are immune to moisture, allowing them to function properly even with water droplets present on the sensing surface. With a wide operating temperature range, GlidePoint modules are ideal for integration in industrial and ruggedized devices.

The Ideal Solution for Wireless Devices

GlidePoint Touchpads are designed for use as low power embedded PS/2®, SPI®, and I²C® input device. Advances have been made in power management. In battery operated environments, the power consumption is reduced with an active power management system, which adjusts to user actions. Active and idle modes are automatically managed, while OEMs can select specified delay intervals for sleep and shutdown modes. The touchpad wakes from sleep so rapidly that there is no perceptible delay to the user.

Use the chart below to choose the robust, off-the-shelf OEM touchpad solution that's right for your design requirements. We also offer custom design and manufacturing services for seamless, natural integration with even your most revolutionary new applications.


Module Dimensions Active Area Ht. Volts MS Win Mac PS/2 Serial USB SPI PDF
PK20 65.0 x 49.0 62.5 x 46.5 5.5 5V X   X       X
PK46 116.8 x 68.8 77.0 x 54.0 5.5 5V X   X   X   X
TM3957 65.8 x 49.8 61.80 x 46.80 4.7 3V X   X        X
TM5957 65.8 x 49.8 61.80 x 46.80 4.7 3V           X X
TM5960 79.70 x 47.70 76.70 x 44.70 4.70 5V           X X
TM9957 65.8 x 49.8 61.80 x 46.80 4.7 5V X   X       X
TM9960 79.70 x 47.70 76.70 x 44.70 4.70 5V X   X       X
TSM3957 64.8 x 48.8 62.5 x 46.5 5.0 3V X   X       X
TSM9910 34.8 x 28.3 33.0 x 26.4 4.0 5V X   X       X
TSM9911 32.30 x 26.70 30.60 x 26.70 4.0 5V X   X       X
TSM9915 48.0 x 32.5 46.0 x 30.5 2.8 5V X   X       X
TSM9917 58.67 x 35.92 55.67 x 32.92 4.40 5V X   X       X
TSM9920 65.0 x 49.0 62.5 x 46.5 5.5 5V X   X X     X
TSM9925 65.0 x 49.0 65.0 x 49.0 5.5 5V X X     X   X
TSM9946 116.8 x 68.8 77.0 x 54.0 5.5 5V X   X   X   X
TSM9950 65.00 x 49.00 62.00 x 46.00 2.19 5V X   X       X
TSM9955 60.00 x 42.00 57.00 x 39.00 4.80 5V X   X       X
TSM9957 64.8 x 48.8 62.5 x 46.5 5.0 5V X   X       X
TSM9978 96.9 x 78.0 89.9 x 71.0 5.5 5V X   X   X   X

Dimensions, Active Area, and Height are listed in millimeters.